Menus
Lunch Meeting Room Available for parties up to 25.
Remember to call for your special occasions, parties, rehearsal dinners,
sales meetings and group functions. Reservations are recommended.
- Lunch Menu
- Dinner Menu
- Wine List
- Bar Menu
- Desserts
- Sunday Brunch
RED WINES
| |
Glass |
Bottle |
RED VARIETALS |
| SEAN MINOR PINOT NOIR CARNEROS 2011 | 11 | 40 |
| DOMAINE JOSEPH VOILLOT BOURGOGNE PINOT NOIR COTE D’OR FRANCE 2011 | | 62 |
| SUHR LUCHTEL PINOT NOIR SONOMA COAST 2012 | | 65 |
| AMICI PINOT NOIR RUSSIAN RIVER VALLEY 2012 | | 70 |
| SANGLIER PINOT NOIR SONOMA COAST 2011 | | 75 |
| INDEPENDENT PRODUCERS MERLOT COLUMBIA VALLEY 2012 | 8.5 | 32 |
| SEVEN HILLS MERLOT COLUMBIA VALLEY 2012 | | 43 |
| HAWLEY MERLOT ESTATE ORGANICALLY GROWN DRY CREEK VALLEY 2007 | | 57 |
| THE GUILTY SHIRAZ SHINAS ESTATE AUSTRALIA | 10 | 38 |
| SIVAS-SONOMA OLD VINE ZINFANDEL 2011 | 10 | 38 |
| THE FRANC CAB FRANC CONSTANTINO LODI - 2013 | 10 | 38 |
| STANTON PETITE SIRAH ST. HELENA NAPA VALLEY 2009 | | 78 |
| SANGLIER SYRAH KEMP VINEYARD SONOMA 2009 | | 65 |
| J. LOHR CABERNET SAUVIGNON PASO ROBLES 2012 | 9 | 35 |
| CALLEJON DEL CRIMEN CABERNET SAUVIGNON RESERVA ARGENTINA 2008 | 13 | 48 |
| PALERMO BY ORIN SWIFT CABERNET SAUVIGNON NAPA 2012 | | 70 |
| ENKIDU VINEYARDS CABERNET SAUVIGNON SONOMA VALLEY 2009 | | 65 |
| STANTON CABERNET SAUVIGNON NAPA VALLEY 2011 | | 115 |
| GHOST BLOCK CABERNET SAUVIGNON OAKVILLE 2011 | | 95 |
| LARKMEAD CABERNET SAUVIGNON NAPA VALLEY 2011 | | 105 |
| MOFFETT HOWELL MT. CABERNET SAUVIGNON NAPA VALLEY 2010 | | 125 |
| B CELLARS SYNERGY CABERNET SAUVIGNON NAPA 2008 | | 98 |
| OPUS ONE CABERNET SAUVIGNON NAPA 2011 | | 325 |
RED TABLE BLEND |
| SEXUAL CHOCOLATE PETITE SIRAH/ZINFANDEL/CAB SAUV NAPA 2012 | 12 | 48 |
| THE PRISONER ZINFANDEL/CAB SAUV/SYRAH/PETITE SIRAH NAPA 2012 | | 65 |
| CUTTINGS BY THE PRISONER WINE CO. CABERNET/PETITE SIRAH/SYRAH NAPA 2012 | | 105 |
| FABLE MOUNTAIN NIGHT SKY SYRAH/MOURVEDRE/GRENACHE SO. AFRICA 2011 | | 52 |
| SENDERS JULIA’S CUVEE CAB SAUV/CAB FRANC/MERLOT NAPA VALLEY 2007 | | 52 |
| SIERRA PEAKS TINO CON HARMONIA CAB SAUV / MERLOT/CAB FRANC 2008 | | 52 |
| MOFFETT SCREENPLAY CAB SAUV/MERLOT/SYRAH/MALBEC OAKVILLE 2010 | | 65 |
| TRIONE CAB SAUV/MERLOT/PETITE VERDOT/MALBEC ALEXANDER VALLEY 2009 | | 68 |
| LEVIATHON CAB SAUV/MERLOT/SYRAH/CAB FRANC ST. HELENA 2010 | | 78 |
| PAPILLON CAB SAUV/MERLOT/PETITE VERDOT/MALBEC NAPA VALLEY 2011 | | 125 |
| ARIZONA STRONGHOLD NACHISE SYRAH/PETITE SIRAH/GRENACHE ARIZONA 2012 | | 52 |
| D66 BY ORIN SWIFT GRENACHE/ SYRAH/CARIGNAN MAURY, FRANCE 2011 | | 68 |
| ABSTRACT BY ORIN SWIFT GRENACHE/PETITE SIRAH/SYRAH NAPA VALLEY 2012 | | 52 |
| MESSINA HOF GSM GRENACHE/SHIRAZ/MOURVEDRE TEXAS | | 36 |
ITALY, SPAIN AND ACQUAINTANCES |
| CASTILLO de MONSÉRAN GARNACHA CARIÑENA, SPAIN 2012 | | 32 |
| SASSSOREGALE SANGIOVESSE MAREMMA TOSCANA 2010 | | 34 |
| SEGHESIO BAROLO ITALY 2010 | | 62 |
| GRAN PASSION ROSSO BABY AMORONE ITALY 2013 | | 45 |
| VIÑA ARDANZA RESERVA TEMPRANILLO RIOJA 2005 | | 58 |
| CRASTO DOURO D.O.C. FIELD BLEND PORTUGAL 2011 | | 38 |
| PSI PINGAS TEMPRANILLO RIBERA DEL DUERO 2011 | | 72 |
| CASA SILVA CARMENERE MICROTERROIR COLCHAGUA, CHILE 2007 | | 72 |
| CRU MONPLAISIR BORDEAUX ROUGE BORDEAUX 2011 | | 36 |
| THE GAMBLER MALBEC MENDOZA 2011 | | 34 |
| TIKAL NATURAL MALBEC/SYRAH ARGENTINA 2011 | 10 | 38 |
| SWINTO OLD VINE MALBEC ARGENTINA 2010 | | 52 |
| |
|
| |
|
| |
|
|
| |
WHITE WINES
| |
Glass |
Bottle |
WHITE VARIETALS |
| STELLA ROSA PEACH MOSCATO | 6.5 | 26 |
| WASHINGTON HILLS RIESLING LATE HARVEST WASHINGTON STATE | 6.5 | 26 |
| KUNG FU GIRL RIESLING WASHINGTON STATE – SEMI DRY | 8 | 30 |
| BERGMAN PEISPORTER GOLDTRÔPFCHEN KABINETT RIESLING GERMANY | 8.5 | 32 |
| LA FIERA PINOT GRIGIO ITALY | 6 | 24 |
| TUTELA PINOT GRIGIO ITALY | 9 | 34 |
| ADELSHEIM PINOT GRIS WILLAMETTE VALLEY, OREGON | 9.5 | 36 |
| BONTERRA SAUVIGNON BLANC MENDOCINO COUNTY ORGANIC | 7 | 26 |
| PERRIERE SAUVIGNON BLANC LOIRE VALLEY FRANCE | 9 | 36 |
| ALTA MARIA SAUVIGNON BLANC SANTA BARBARA COUNTY | 10 | 38 |
| VELADORA BY ORIN SWIFT SAUVIGNON BLANC NAPA VALLEY | | 52 |
| J. LOHR CHARDONNAY MONTEREY | 9 | 34 |
| BERNIER CHARDONNAY LOIRE VALLEY (UNOAKED) | 7 | 26 |
| BROKEN DREAMS CHARDONNAY NAPA VALLEY "LIGHTLY OAKED" | 10 | 38 |
| SANGLIER CHARDONNAY SONOMA COUNTY | 13 | 48 |
| SCREENPLAY CHARDONNAY/VIOGNIER SONOMA | | 55 |
| SANDHI CHARDONNAY SANTA BARBARA COUNTY | | 68 |
| RENTERIA CHARDONNAY LOS CARNEROS | | 72 |
INTERESTING WHITES |
| MOULIN DE GASSAC GUILHEM GRENACHE BLANC/ CLAIRETTE SOUTHERN FRANCE | 8 | 30 |
| CASA SILVA OLD VINES SAUVIGNON GRIS VALLE DE COLCHAGUA, CHILE | 9 | 34 |
| KETTMEIR MÜLLER THURGAU ALTO ADIGE | 10 | 38 |
| HAWLEY VIOGNIER DRY CREEK VALLEY | | 56 |
| FABLE MOUNTAIN JACKAL BIRD CHENIN/ GRENACHE / ROUSSANNE SO. AFRICA | | 52 |
| PRISONER BLINDFOLD CHARDONNAY/ VIOGNIER / ROUSSANNE / MARSANNE | | 70 |
| ELYSE L' INGÉNUE ROUSSANNE / MARSANNE /VIOGNIER SIERRA FOOTHILLS | | 45 |
| ROSÉ
| BANSHEE ROSE' OF PINOT NOIR SONOMA COUNTY | 10 | 38 |
| LUCIEN ALBRECHT CREMANT d'ALSACE BRUT ROSÉ ALSACE, FRANCE | | 38 |
CHAMPAGNE AND SPARKLING |
| LA VIDA AL CAMP CAVA SPAIN | | 30 |
| VALDO BRUT PROSECCO ITALY | 8 | 30 |
| CHARLES DE FERE BLANC de BLANC FRANCE | 8.5 | 32 |
| LUCIEN ALBRECHT CREMANT d'ALSACE BRUT ROSÉ ALSACE, FRANCE | | 38 |
| MOET & CHANDON IMPERIAL BRUT FRANCE | | 85 |
| VUEVE CLICQUOT BRUT FRANCE | | 85 |
| DELAMONTE BRUT NV FRANCE 375ML (SPILT) | | 32 |
| DOM PERIGNON BRUT VINTAGE FRANCE | | 255 |
PORT |
| ROCHE EXTRA DRY WHITE | 7 | |
| FERREIRA RUBY PORTO | 7 | |
| FERREIRA 10 YEAR TAWNY | 11 | |
| FERREIRA 20 YEAR TAWNY | 22 | |
| |
|
| |
| |
|
NOSH (available until 9:30 p.m.)
COCKTAILS
|
French 76
Tanqueray Rangpur, St. Germain, Fresh Lemon Juice, Champagne
|
|
St. Germain Cocktail
St. Germain, Sparkling Water, Fresh Lemon Juice, Champagne
(carafes available for parties of two or more)
|
|
Texas Sun
Grapefruit-infused Vodka, Triple Sec, Cranberry Juice
& Sparkling Water
|
|
Name Your Mule
Ginger Beer, Fresh Lime Juice
Choice Of: Vodka, Honey Whiskey, Black Rum
|
|
Daly Press
Deep Eddy Lemon, Deep Eddy Sweet Tea, Fresh Lime Juice, Soda, Sprite
|
|
Golden Eye
Bacardi Anejo, Orange & Pineapple Juice, Fresh Lime Juice
|
|
Wibble
Gin, Blackberry Syrup, Fresh Lemon Juice, Grapefruit Juice
|
|
Honey Time
Honey Whiskey, Ginger Ale, Fresh Lemon Juice
|
MARTINIS
|
Mermaid
Gin, St. Germain, Fresh Grapes, Champagne |
|
Mexican
Jose Cuervo, Cointreau, Grand Marnier, Sweet & Sour, Fresh Lime Juice |
|
Chocolate
Godiva Light & Dark Liquors, Créme de Cocao, Vodka, Milk |
|
Sour Apple
Apple Pucker, Vodka, Sweet & Sour, Fresh Lime Juice |
|
New York 43
Licor 43, Vodka, Pineapple Juice, Fresh Lemon Juice |
|
Flirtini
Peach Schnapps, Champagne |
|
Fuzzytini
Vodka, Peach Nectar, Fresh Orange Juice, Champagne |
|
French
Absolute Citron, Chambord, Pineapple Juice, Champagne |
|
Brambletini
Tangueray Rangpur, Blackberry Syrup, Champagne
|
|
Carameltini
Southern Comfort, Caramel, Stoli Vanilla, Frangelico, Milk
|
|
Witching Hour
Makers Mark, Cranberry Juice, Agave Nectar, Champagne
|
|
Bloody Pom
Tequila, St. Germaine, Blood Orange Liqueur, Pom Juice
|
|
Liverno Cup
Gin, Galliano, Sweet Vermouth, Fresh Lemon Juice, Champagne
|
|
Mango Breeze
Tequila, Mango Syrup, Fresh Lime Juice, Champagne
|
SCOTCH
Macallan 12yr · Aberlour 12yr · Balvenie 12yr · Lagavulin 16yr
|
BOURBON
Woodford Reserve · Bulleit Rye · Basil Hayden · High West Dbl Rye, TX Whiskey
|
VODKA
Belvedere · Select Deep Eddy · Ciroc · Grey Goose
|
GIN
Martin Miller · Magellan · Hendrick's · Bombay Saphire
|
TEQUILA
Don Julio · Herradura · Patron Maestro Dobel · Sauza Tres Generaciones Anejo
|
DESSERTS
Vanilla Créme Brulee
7 |
Lemon Tart
7 |
Tiramisu
9 |
Chocolate Cake
7 |
Cheesecake
Selection varies daily
7 |
Ice Cream
5 |
Sweet Three
Combine any three dessert selections
18 |
 |
COFFEES
Keoke
Kahlua, brandy, coffee, créme de cacao, whipped créme, cinnamon
7 |
Amaretto
Amaretto liqueur, coffee, whipped créme, cinnamon
7 |
Irish
Coffee, whiskey, whipped créme,
7 |
HANDHELDS
BLT Sandwich
Fried Tomato, Avocado Mousse, Bacon, Lettuce, Fresh Jalapeños, Garlic Parsley Fries
10
|
Five Cheese Grilled Sandwich **
With Tomato, Basil Leaves, Horseradish Dressing, Garlic Parsley Fries Add Bacon - $1.00
10
|
Baja Fish Tacos
Grilled Flour Tortillas, Tilapia, Avocado, Corn, Black Beans, Kim Chi Slaw, Spicy Aioli, Mandarin Salsa
10
|
Gourmet Burger
Smoked Gouda, Lettuce, Tomato, Caramelized Onion, Cajun Aioli, Garlic Parsley Fries Add Fried Egg $1.00
11
|
sunday | BRUNCH
| mimosas 3.00 | carafe of mimosa 14.00 | bloody mary 5.00
|
Chicken & Waffles
Fried Chicken, Belgium Waffles, Warm Maple Butter
13
|
Eggs Benedict
Poached Eggs, English Muffin, Canadian Bacon, Hollandaise Sauce, Grilled Asparagus
12
|
Southern Benedict
Poached Eggs, English Muffin, Thick Cut Brown Sugar Ham, Jalapeño Hollandaise, Bacon Wrapped Asparagus
14
|
Horneado Relleno *
Poblano Pepper, Fresno Potatoes, Bacon, Roasted Red Pepper Sauce, Fried Egg
12
|
Skillet Hash Browns Frittata **
Potatoes, Green Onion, Tomato, Spinach, Goat Cheese, Salsa
12
|
Southern Fried Chicken with Biscuits & Gravy
With Braised Greens
14
|
Flat-Iron Steak & Eggs
Two Eggs, Fresno Potatoes, Bacon Wrapped Asparagus, Pinto Beans
16
|
Café J Chef’s Omelet
Delicious, Savory Three Egg Omelet. Ask Server for Weekly Description
11
|
Steak Breakfast Tacos
Slow Braised Beef, Eggs, Cheddar Cheese, Pico de Gallo, Hash Browns, Flour Tortillas, Boraccho Beans
12
|
Rosemary Roasted Chicken Crepes
Rosemary and Lemon Chicken, Spinach, Brie, Hollandaise, Fresno Potatoes, Asparagus
10
|
Southwestern Chicken Quesadilla
Avocado, Black Beans, Charred Corn, Onion, Queso Fresco, Sundried Tomato, Mandarin Salsa
15
|
Lobster Mac & Cheese
Virginia Ham, Smoked Bacon Bits, Chipotle Bread Crumbs
13
|
French Toast of the Day
Seasonal Fruit, Spicy Sausage, Warm Maple Butter
9
|
Sides
Bowl of Fruit 4
Waffle 6
Two Biscuits & Gravy 5
Two Eggs, any Style 3
Fresno Potatoes 3
Bowl of Pinto Beans 3
English Muffin or Wheat Toast 2
Peppered bacon or Spicy Sausage 3
|
|
Gluten Free * │ Vegetarian ** │ Gluten Free & Vegetarian ***
|
* Please Inform Your Server of Any Food Allergies
* Consuming Raw or Undercooked Meats, Poultry, Seafood, Shellfish, or Eggs, may increase your risk of foodborne illness
|
|
Lunch
11:00 a.m. til 2:00 p.m.
Tuesday-Friday
Dinner
5:30 p.m. til 10 p.m. Tuesday-Thursday
5:30 p.m. til 11 p.m. Friday-Saturday
5:30 p.m. til 9 p.m. Sunday
Cocktail Hour
Tuesday-Friday
5:00-8:00 p.m.
Live Music
Friday-Saturday
10:00 p.m. til 1:00 a.m.
Sunday Brunch
10:30 a.m. til 2:00 p.m.
Closed all day on Monday
Cocktail Lounge &
Covered Patio
Tuesday-Saturday
til 2:00 a.m.
PDF Menus
Dinner Menu
Lunch Menu
Sunday Brunch Menu
Bar Menu
Wine List |
|