| |
Glass |
Bottle |
RED VARIETALS |
| SEAN MINOR PINOT NOIR CARNEROS 2010 | 11 | 40 |
| SURH LUCHTEL PINOT NOIR UMINO VINEYARD RUSSIAN RIVER 2008 | | 65 |
| AMAYNA PINOT NOIR LEYDA VALLEY | | 70 |
| ALFIERE SAN GERMANO PINOT NOIR ITALY 2006 | | 85 |
| INDEPENDENT PRODUCERS MERLOT COLUMBIA VALLEY 2011 | 8 | 30 |
| SEVEN HILLS MERLOT WALLA WALLA VALLEY 2011 | | 43 |
| HAWLEY MERLOT ESTATE ORGANICALLY GROWN DRY CREEK VALLEY 2007 | | 57 |
| THE GUILTY SHIRAZ SHINAS ESTATE AUSTRALIA | 10 | 38 |
| THE FRANC CAB FRANC CONSTANTINO LODI - 2011 | 10 | 38 |
| SALDO ZINFANDEL NAPA 2011 | | 50 |
| DUENDE SYRAH HAWKES VINEYARD RUSSIAN RIVER VALLEY 2009 | | 42 |
| SANGLIER SYRAH KEMP VINEYARD SONOMA 2009 | | 65 |
| DEPT 66 GRENACHE ORIN SWIFT FRANCE 2010 | | 65 |
| J LOHR CABERNET SAUVIGNON PASO ROBLES | 9 | 35 |
| FREAKSHOW CABERNET SAUVIGNON LODI 2011 | 10 | 38 |
| ROBERT HALL CABERNET SAUVIGNON BRADY VINEYARD PASO ROBLES 2009 | 13 | 48 |
| JOHN ANTHONY CABERNET SAUVIGNON NAPA VALLEY 2010 | | 65 |
| ENKIDU VINEYARDS CABERNET SAUVIGNON SONOMA VALLEY 2009 | | 63 |
| MOFFETT RESERVE CABERNET SAUVIGNON NAPA VALLEY 2008 | | 98 |
| SURH LUCHTEL CABERNET SAUVIGNON SACRASHE VINEYARD NAPA 2006 | | 95 |
| ELYSE CABERNET SAUVIGNON MORISOLI VINEYARD NAPA 2007 | | 95 |
| RENTERIA CABERNET SAUVIGNON Q HILL VINEYARD NAPA 2003 | | 125 |
| COUP DE FOUDRE CABERNET SAUVIGNON NAPA 2009 | | 130 |
RED TABLE BLEND |
| LIL HOSS CAB SAUV/TEMPRANILLO/SANGIOVESE BAR Z TEXAS 2005 | | 42 |
| THE PRISONER ZINFANDEL/CAB SAUV/SYRAH/PETITE SIRAH NAPA 2011 | | 65 |
| SENDERS JULIA'S CUVEE CAB SAUV/CAB FRANC/MERLOT NAPA VALLEY 2007 | | 52 |
| MOSAIQUE MERLOT/CAB SAUV/CAB FRANC SURH LUCHTEL NAPA 2008 | | 50 |
| SCREENPLAY CAB SAUV/MERLOT/CAB FRANC/SYRAH MOFFETT OAKVILLE 2009 | | 65 |
| THREE STICKS HEAD HIGH CARIGNANE, CAB SAUV/MERLOT SONOMA 2010 | | 70 |
| GIRARD ARTISTRY RED BLEND NAPA 2010 | | 75 |
| CARABANTES OLD VINE SYRAH / CABERNET SAUVIGNON CHILE 2010 | | 69 |
| PAPILLON CAB SAUV/MERLOT/PETIT VERDOT ORIN SWIFT NAPA 2010 | | 95 |
| ART BUS RED BLEND LA SIRENA NAPA 2009 | | 150 |
| C'EST SI BON GRENACHE/MOURVÉDRE ELYSE SIERRA FOOTHILL 2007 | | 45 |
| THE CHOCOLATE BLOCK SYRAH/CAB SAUV SOUTH AFRICA 2010 | | 52 |
ITALY, SPAIN AND ACQUAINTANCES |
| POGGIO ANIMA LILITH PRIMITIVO BASILICATA 2011 | 8.5 | 32 |
| VILLA POZZI NERO D'AVOLA SICILY 2011 | | 26 |
| LE RAGNAIE CHIANTI COLLI SENESI ITALY 2010 | | 48 |
| LA MADONNA FONTE NOVA SANGIOVESE/CAB SAUV/MERLOT TUSCANY 2010 | | 45 |
| CAMPOT DOLCETTO D'ALBA ITALY 2009 | | 48 |
| SEGHESIO BAROLO ITALY 2009 | | 72 |
| BORSAO BEROLA GRENACHE/SYRAH/CAB SAUV SPAIN 2009 | 9.5 | 36 |
| RIVAREY TEMPRANILLO RIOJA | | 26 |
| VIÑA ARDANZA RESERVA TEMPRANILLO RIOJA 2004 | | 70 |
| PSI PINGAS TEMPRANILLO RIBERA DEL DUERO 2011 | | 78 |
| CRASTO DOURO D.O.C. FIELD BLEND PORTUGAL 2011 | | 38 |
| TIKAL NATURAL MALBEC/SYRAH ARGENTINA 2011 | 10 | 38 |
| SWINTO OLD VINE MALBEC ARGENTINA 2010 | | 52 |
| RENACER ENAMORE MALBEC/CAB SAUV AMARONE STYLE MENDOZA 2010 | | 55 |
| |
|
| |
|
|
| |
| |